來(lái)源:網(wǎng)絡(luò)資源 作者:中考網(wǎng)整理 2020-07-27 10:40:09
2020年北京市中考石景山區(qū)各分?jǐn)?shù)段人數(shù)(含加分)
2020年北京市中考石景山區(qū)各分?jǐn)?shù)段人數(shù)(含加分) | ||
分?jǐn)?shù) | 本段人數(shù) | 累計(jì)人數(shù) |
570分以上 | 8 | 8 |
570 | 6 | 14 |
569 | 7 | 21 |
568 | 7 | 28 |
567 | 12 | 40 |
566 | 14 | 54 |
565 | 13 | 67 |
564 | 4 | 71 |
563 | 11 | 82 |
562 | 8 | 90 |
561 | 16 | 106 |
560 | 11 | 117 |
559 | 20 | 137 |
558 | 15 | 152 |
557 | 17 | 169 |
556 | 17 | 186 |
555 | 15 | 201 |
554 | 16 | 217 |
553 | 11 | 228 |
552 | 24 | 252 |
551 | 15 | 267 |
550 | 14 | 281 |
549 | 7 | 288 |
548 | 19 | 307 |
547 | 25 | 332 |
546 | 22 | 354 |
545 | 8 | 362 |
544 | 16 | 378 |
543 | 29 | 407 |
542 | 25 | 432 |
541 | 22 | 454 |
540 | 13 | 467 |
539 | 19 | 486 |
538 | 24 | 510 |
537 | 16 | 526 |
536 | 9 | 535 |
535 | 18 | 553 |
534 | 16 | 569 |
533 | 24 | 593 |
532 | 10 | 603 |
531 | 9 | 612 |
530 | 18 | 630 |
529 | 12 | 642 |
528 | 15 | 657 |
527 | 24 | 681 |
526 | 19 | 700 |
525 | 22 | 722 |
524 | 17 | 739 |
523 | 15 | 754 |
522 | 17 | 771 |
521 | 20 | 791 |
520 | 19 | 810 |
519 | 12 | 822 |
518 | 14 | 836 |
517 | 26 | 862 |
516 | 20 | 882 |
515 | 14 | 896 |
514 | 14 | 910 |
513 | 14 | 924 |
512 | 15 | 939 |
511 | 13 | 952 |
510 | 13 | 965 |
509 | 9 | 974 |
508 | 13 | 987 |
507 | 12 | 999 |
506 | 16 | 1015 |
505 | 11 | 1026 |
504 | 11 | 1037 |
503 | 5 | 1042 |
502 | 16 | 1058 |
501 | 10 | 1068 |
500 | 7 | 1075 |
499 | 6 | 1081 |
498 | 11 | 1092 |
497 | 15 | 1107 |
496 | 10 | 1117 |
495 | 12 | 1129 |
494 | 11 | 1140 |
493 | 12 | 1152 |
492 | 12 | 1164 |
491 | 9 | 1173 |
490 | 13 | 1186 |
489 | 7 | 1193 |
488 | 10 | 1203 |
487 | 14 | 1217 |
486 | 8 | 1225 |
485 | 7 | 1232 |
484 | 7 | 1239 |
483 | 5 | 1244 |
482 | 8 | 1252 |
481 | 9 | 1261 |
480 | 5 | 1266 |
479 | 9 | 1275 |
478 | 7 | 1282 |
477 | 11 | 1293 |
476 | 8 | 1301 |
475 | 7 | 1308 |
474 | 9 | 1317 |
473 | 12 | 1329 |
472 | 6 | 1335 |
471 | 7 | 1342 |
470 | 8 | 1350 |
469 | 8 | 1358 |
468 | 7 | 1365 |
467 | 11 | 1376 |
466 | 7 | 1383 |
465 | 3 | 1386 |
464 | 4 | 1390 |
463 | 5 | 1395 |
462 | 4 | 1399 |
461 | 8 | 1407 |
460 | 6 | 1413 |
459 | 5 | 1418 |
458 | 7 | 1425 |
457 | 6 | 1431 |
456 | 7 | 1438 |
455 | 5 | 1443 |
454 | 6 | 1449 |
453 | 4 | 1453 |
452 | 2 | 1455 |
451 | 5 | 1460 |
450 | 7 | 1467 |
449 | 5 | 1472 |
448 | 8 | 1480 |
447 | 3 | 1483 |
446 | 5 | 1488 |
445 | 5 | 1493 |
444 | 5 | 1498 |
443 | 2 | 1500 |
442 | 2 | 1502 |
441 | 1 | 1503 |
440 | 2 | 1505 |
439 | 4 | 1509 |
438 | 2 | 1511 |
437 | 4 | 1515 |
436 | 5 | 1520 |
435 | 5 | 1525 |
434 | 2 | 1527 |
433 | 2 | 1529 |
432 | 5 | 1534 |
431 | 1 | 1535 |
430 | 3 | 1538 |
429 | 5 | 1543 |
428 | 6 | 1549 |
427 | 2 | 1551 |
426 | 3 | 1554 |
425 | 6 | 1560 |
424 | 1560 | |
423 | 1560 | |
422 | 2 | 1562 |
421 | 3 | 1565 |
420 | 2 | 1567 |
419 | 1 | 1568 |
418 | 1 | 1569 |
417 | 3 | 1572 |
416 | 2 | 1574 |
415 | 2 | 1576 |
414 | 1576 | |
413 | 2 | 1578 |
412 | 2 | 1580 |
411 | 1 | 1581 |
410 | 3 | 1584 |
409 | 1 | 1585 |
408 | 1585 | |
407 | 5 | 1590 |
406 | 2 | 1592 |
405 | 1 | 1593 |
404 | 1 | 1594 |
403 | 1 | 1595 |
402 | 3 | 1598 |
401 | 1 | 1599 |
400 | 2 | 1601 |
400分以下 | 334 | 1935 |
編輯推薦:
2020年全國(guó)各省市中考錄取分?jǐn)?shù)線匯總
歡迎使用手機(jī)、平板等移動(dòng)設(shè)備訪問(wèn)中考網(wǎng),2023中考一路陪伴同行!>>點(diǎn)擊查看