來源:網(wǎng)絡(luò)資源 作者:中考網(wǎng)整理 2020-07-27 10:48:18
2020年北京市中考順義區(qū)各分數(shù)段人數(shù)(含加分)
2020年北京市中考順義區(qū)各分數(shù)段人數(shù)(含加分) | ||
分數(shù) | 本段人數(shù) | 累計人數(shù) |
570分以上 | 4 | 4 |
570 | 4 | |
569 | 3 | 7 |
568 | 3 | 10 |
567 | 3 | 13 |
566 | 8 | 21 |
565 | 6 | 27 |
564 | 4 | 31 |
563 | 13 | 44 |
562 | 12 | 56 |
561 | 11 | 67 |
560 | 10 | 77 |
559 | 12 | 89 |
558 | 13 | 102 |
557 | 22 | 124 |
556 | 17 | 141 |
555 | 14 | 155 |
554 | 23 | 178 |
553 | 17 | 195 |
552 | 21 | 216 |
551 | 18 | 234 |
550 | 23 | 257 |
549 | 21 | 278 |
548 | 33 | 311 |
547 | 24 | 335 |
546 | 23 | 358 |
545 | 25 | 383 |
544 | 22 | 405 |
543 | 37 | 442 |
542 | 27 | 469 |
541 | 29 | 498 |
540 | 31 | 529 |
539 | 33 | 562 |
538 | 33 | 595 |
537 | 32 | 627 |
536 | 29 | 656 |
535 | 22 | 678 |
534 | 29 | 707 |
533 | 23 | 730 |
532 | 31 | 761 |
531 | 22 | 783 |
530 | 25 | 808 |
529 | 31 | 839 |
528 | 39 | 878 |
527 | 36 | 914 |
526 | 25 | 939 |
525 | 28 | 967 |
524 | 27 | 994 |
523 | 33 | 1027 |
522 | 26 | 1053 |
521 | 36 | 1089 |
520 | 32 | 1121 |
519 | 37 | 1158 |
518 | 28 | 1186 |
517 | 31 | 1217 |
516 | 31 | 1248 |
515 | 31 | 1279 |
514 | 32 | 1311 |
513 | 27 | 1338 |
512 | 28 | 1366 |
511 | 31 | 1397 |
510 | 30 | 1427 |
509 | 28 | 1455 |
508 | 26 | 1481 |
507 | 23 | 1504 |
506 | 22 | 1526 |
505 | 37 | 1563 |
504 | 36 | 1599 |
503 | 27 | 1626 |
502 | 15 | 1641 |
501 | 33 | 1674 |
500 | 24 | 1698 |
499 | 29 | 1727 |
498 | 23 | 1750 |
497 | 30 | 1780 |
496 | 22 | 1802 |
495 | 29 | 1831 |
494 | 28 | 1859 |
493 | 20 | 1879 |
492 | 30 | 1909 |
491 | 28 | 1937 |
490 | 32 | 1969 |
489 | 22 | 1991 |
488 | 20 | 2011 |
487 | 19 | 2030 |
486 | 19 | 2049 |
485 | 25 | 2074 |
484 | 24 | 2098 |
483 | 27 | 2125 |
482 | 20 | 2145 |
481 | 17 | 2162 |
480 | 26 | 2188 |
479 | 14 | 2202 |
478 | 13 | 2215 |
477 | 26 | 2241 |
476 | 25 | 2266 |
475 | 9 | 2275 |
474 | 18 | 2293 |
473 | 28 | 2321 |
472 | 18 | 2339 |
471 | 18 | 2357 |
470 | 22 | 2379 |
469 | 17 | 2396 |
468 | 28 | 2424 |
467 | 24 | 2448 |
466 | 19 | 2467 |
465 | 17 | 2484 |
464 | 14 | 2498 |
463 | 17 | 2515 |
462 | 13 | 2528 |
461 | 19 | 2547 |
460 | 18 | 2565 |
459 | 20 | 2585 |
458 | 11 | 2596 |
457 | 15 | 2611 |
456 | 15 | 2626 |
455 | 21 | 2647 |
454 | 16 | 2663 |
453 | 17 | 2680 |
452 | 15 | 2695 |
451 | 12 | 2707 |
450 | 11 | 2718 |
449 | 19 | 2737 |
448 | 11 | 2748 |
447 | 19 | 2767 |
446 | 10 | 2777 |
445 | 22 | 2799 |
444 | 14 | 2813 |
443 | 18 | 2831 |
442 | 10 | 2841 |
441 | 16 | 2857 |
440 | 15 | 2872 |
439 | 16 | 2888 |
438 | 12 | 2900 |
437 | 9 | 2909 |
436 | 13 | 2922 |
435 | 5 | 2927 |
434 | 15 | 2942 |
433 | 8 | 2950 |
432 | 10 | 2960 |
431 | 13 | 2973 |
430 | 12 | 2985 |
429 | 10 | 2995 |
428 | 9 | 3004 |
427 | 12 | 3016 |
426 | 10 | 3026 |
425 | 11 | 3037 |
424 | 7 | 3044 |
423 | 16 | 3060 |
422 | 12 | 3072 |
421 | 6 | 3078 |
420 | 2 | 3080 |
419 | 7 | 3087 |
418 | 14 | 3101 |
417 | 8 | 3109 |
416 | 5 | 3114 |
415 | 6 | 3120 |
414 | 6 | 3126 |
413 | 3 | 3129 |
412 | 8 | 3137 |
411 | 6 | 3143 |
410 | 6 | 3149 |
409 | 5 | 3154 |
408 | 9 | 3163 |
407 | 9 | 3172 |
406 | 4 | 3176 |
405 | 7 | 3183 |
404 | 7 | 3190 |
403 | 6 | 3196 |
402 | 6 | 3202 |
401 | 5 | 3207 |
400 | 7 | 3214 |
400分以下 | 909 | 4123 |
編輯推薦:
歡迎使用手機、平板等移動設(shè)備訪問中考網(wǎng),2023中考一路陪伴同行!>>點擊查看